Property Attributes
- MLS#B26049769
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4360
- NeighborhoodPLUMOSA PARK SEC A, B AND D
- Zip33444
- Style
- Year Built1965
- Taxes$ 10228
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.26 Acres
Data Source:
Beaches MLS (FL)
Property Description
Income-Producing Redevelopment Opportunity in East Delray Beach! Surrounded by newly constructed luxury properties and significant neighborhood transformation, this property presents an outstanding opportunity for builders, developers, investors, or end users seeking long-term value and future upside. The residence is currently leased through 2028 with a scheduled 3% rent increase in 2027, providing immediate cash flow while architectural plans, engineering, permitting, and future redevelopment are pursued. Whether your vision is to renovate and significantly expand the existing residence or construct a new custom estate, this property offers exceptional long-term potential.
| Elementary School | High School |
|---|---|
| Plumosa School of the Arts K-8 Elementary School | Atlantic High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,250,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Freezer,Disposal,Gas Range,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | In Ground,Private,Salt Water |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PLUMOSA PARK SEC A, B AND D |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4360 |
| Carport Y/N | false |
| Elementary School | Plumosa School of the Arts K-8 |
| Tax Annual Amount | 10228.21 |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB06 |
| Virtual Tour | https://www.propertypanorama.com/1638-NE-3rd-Avenue-Delray-Beach-FL-33444/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | PLUMOSA PARK SEC A LOT 99 |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island,Multiple En Suite Bathrooms,Storage |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Fruit Trees,Landscaped,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11323 |
| Building Area Total | 1360 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating