Property Attributes
- MLS#B26076949
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4540
- NeighborhoodHANOVER SQUARE
- Zip33445
- Style
- Year Built1997
- Taxes$ 2464
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this well-maintained 3-bedroom, 2-bathroom home, lovingly cared for by its original and only owner. Major updates include a new roof in 2022, beautifully renovated bathrooms in 2021, hurricane-impact windows installed in 2025, and an HVAC system replaced in 2018. The spacious layout offers plenty of opportunity to make this home your own, while many of the big-ticket improvements have already been completed. Ideally located in the heart of Delray Beach, just minutes from I-95, the beach, and vibrant Downtown Delray Beach, this is an excellent opportunity to own a one-owner home in a highly desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Banyan Creek (Palm Beach) Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $650,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1997 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None,Other |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Playground,Pickleball,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | HANOVER SQUARE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 95, West on Atlantic , Right on NW 41st Ave, Left on NW 1st Ct |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4540 |
| Carport Y/N | false |
| Elementary School | Banyan Creek (Palm Beach) |
| Tax Annual Amount | 2464 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB08 |
| Virtual Tour | https://www.propertypanorama.com/4120-NW-1st-Court-Delray-Beach-FL-33445/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | HANOVER SQUARE IN PB48P192 LT 3 BLK 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Eat-in Kitchen,Family/Dining Room,High Ceilings,Main Level Primary,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6108 |
| Building Area Total | 1662 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating