Property Attributes
- MLS#B26079687
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4360
- NeighborhoodDel Ida Park Historic District
- Zip33444
- Style
- Year Built1949
- Taxes$ 726
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage3540
- Lot Size0.48 Acres
Data Source:
Beaches MLS (FL)
Property Description
This is probably the best deal in Palm Beach County. 1/2 Acre in the heart of Delray Beach and priced $800,000 below the tax value. Land is zoned Residential Office allowing for both residential and commercial uses. Property is priced aggressively for a quick sale. Seller is looking for offers with no contingencies.
| Elementary School | Middle School | High School |
|---|---|---|
| Plumosa School of the Arts K-8 Elementary School | Carver Community Middle School | Atlantic High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,495,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Water Heater,Water Heater |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other,Ranch |
| Construction Materials | Wood Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1949 |
| View | Garden,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Accessibility | Accessibility Features,Accessible Approach with Ramp |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Del Ida Park Historic District |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Atlantic |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4360 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Plumosa School of the Arts K-8 |
| Tax Annual Amount | 726 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB06 |
| Virtual Tour | https://www.propertypanorama.com/202-Palm-Court-Delray-Beach-FL-33444--B26079687/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | Lots 7, 8 and 9, Block 11, Del Ida Park Historic District. |
Interior Features
| Interior Amenities | Built-in Features,Main Level Primary,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Half Baths | 3 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 6 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached Carport,Attached,Carport,Driveway |
| Lot Features | Oversized Lot,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 20909 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4460 |
| Lot Dimensions | Appox. 150' x 140' |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating